Fluctuating SIM
I’ve tried every ingame setting to lower my SIM and got it to 3.3ms but it jumps to 16-20ms every second.
My fps are stable at 300 and rarely drop to 250.
I don’t know where this is coming from and it’s getting on my nerves.
Any ideas?
here is what my WinMTR looks like:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| ip5b4171fe.dynamic.kabel-deutschland,de - 2 | 212 | 209 | 8 | 15 | 91 | 37 |
| 83-169-179-198-isp.superkabel,de - 2 | 208 | 204 | 8 | 13 | 45 | 9 |
| ip5886c088.static.kabel-deutschland,de - 2 | 212 | 209 | 8 | 13 | 56 | 13 |
| ip5886edb2.static.kabel-deutschland,de - 1 | 220 | 219 | 9 | 13 | 48 | 12 |
| ip5886ede4.static.kabel-deutschland,de - 2 | 212 | 209 | 17 | 22 | 61 | 19 |
| ip5886eda1.static.kabel-deutschland,de - 2 | 209 | 205 | 17 | 22 | 70 | 18 |
| pr01.eqfr5.blizzardonline,net - 2 | 212 | 209 | 18 | 26 | 103 | 21 |
| ae1-br01-eqfr5.as57976,net - 2 | 212 | 209 | 28 | 35 | 146 | 30 |
| et-0-0-2-br01-eqam1.as57976,net - 1 | 220 | 219 | 28 | 38 | 135 | 32 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Hi Endeavor,
The packetloss shown in your WiinMTR test might be the cause of your connection issues. It shows some packetloss that starts when you reach your ISP, so it might be a good idea to contact them and ask them to have a look into this for you.
Have a few seconds to spare? Let me know how I’m doing!
https://www.surveymonkey.com/r/Nenyasqi