Blizzard está realizando cambios a la experiencia requerida para subir de nivel tu personaje en el Parche 8.1
Los cambios son a la baja, es decir, ahora costará menos experiencia subir de nivel. Estos cambios vienen desde el nivel 20 hasta el nivel 110, alcanzando hasta el 40% de reducción entre los niveles 59 al 65.
Sin embargo la experiencia requerida para subir de nivel 111 a 120 sigue siendo similar.
Podéis ver una tabla con todos los cambios más abajo.
Cambios a la experiencia en el Parche 8.1
Nivel | XP anterior | XP nueva | Cambio |
---|---|---|---|
20 | 42,320 | 41,260 | -2.5% |
21 | 46,560 | 44,230 | -5.0% |
22 | 49,440 | 45,730 | -7.5% |
23 | 52,000 | 46,800 | -10.0% |
24 | 55,040 | 49,540 | -10.0% |
25 | 58,400 | 51,830 | -11.3% |
26 | 61,120 | 53,480 | -12.5% |
27 | 64,160 | 55,340 | -13.7% |
28 | 66,880 | 56,850 | -15.0% |
29 | 71,680 | 60,030 | -16.3% |
30 | 76,160 | 62,830 | -17.5% |
31 | 81,440 | 66,170 | -18.8% |
32 | 85,600 | 68,480 | -20.0% |
33 | 90,240 | 71,060 | -21.3% |
34 | 94,560 | 73,280 | -22.5% |
35 | 99,200 | 75,640 | -23.8% |
36 | 104,160 | 78,120 | -25.0% |
37 | 108,480 | 80,000 | -26.3% |
38 | 113,280 | 82,130 | -27.5% |
39 | 117,920 | 84,020 | -28.7% |
40 | 123,280 | 86,300 | -30.0% |
41 | 128,750 | 88,840 | -31.0% |
42 | 134,160 | 91,900 | -31.5% |
43 | 139,870 | 95,110 | -32.0% |
44 | 145,490 | 98,210 | -32.5% |
45 | 151,440 | 101,460 | -33.0% |
46 | 157,500 | 104,740 | -33.5% |
47 | 163,470 | 107,890 | -34.0% |
48 | 169,760 | 111,190 | -34.5% |
49 | 176,180 | 114,520 | -35.0% |
50 | 182,480 | 117,700 | -35.5% |
51 | 189,130 | 121,040 | -36.0% |
52 | 195,900 | 124,400 | -36.5% |
53 | 202,540 | 127,600 | -37.0% |
54 | 209,540 | 130,960 | -37.5% |
55 | 216,660 | 134,330 | -38.0% |
56 | 223,640 | 137,540 | -38.5% |
57 | 230,990 | 140,900 | -39.0% |
58 | 238,460 | 144,270 | -39.5% |
59 | 245,790 | 147,470 | -40.0% |
60 | 254,300 | 152,580 | -40.0% |
61 | 261,860 | 157,120 | -40.0% |
62 | 269,810 | 161,890 | -40.0% |
63 | 277,880 | 166,730 | -40.0% |
64 | 285,780 | 171,470 | -40.0% |
65 | 294,080 | 176,450 | -40.0% |
66 | 302,500 | 184,520 | -39.0% |
67 | 311,040 | 192,840 | -38.0% |
68 | 319,400 | 201,220 | -37.0% |
69 | 328,170 | 210,030 | -36.0% |
70 | 337,060 | 219,090 | -35.0% |
71 | 345,750 | 228,200 | -34.0% |
72 | 354,880 | 237,770 | -33.0% |
73 | 364,120 | 247,600 | -32.0% |
74 | 373,150 | 257,470 | -31.0% |
75 | 382,630 | 267,840 | -30.0% |
76 | 392,220 | 278,480 | -29.0% |
77 | 401,600 | 289,150 | -28.0% |
78 | 411,430 | 300,340 | -27.0% |
79 | 421,370 | 311,810 | -26.0% |
80 | 431,440 | 323,580 | -25.0% |
81 | 441,270 | 330,950 | -25.0% |
82 | 451,560 | 338,670 | -25.0% |
83 | 461,980 | 346,490 | -25.0% |
84 | 472,150 | 354,110 | -25.0% |
85 | 482,800 | 362,100 | -25.0% |
86 | 493,570 | 370,180 | -25.0% |
87 | 504,070 | 378,050 | -25.0% |
88 | 515,080 | 386,310 | -25.0% |
89 | 526,200 | 394,650 | -25.0% |
90 | 542,590 | 406,940 | -25.0% |
91 | 554,010 | 415,510 | -25.0% |
92 | 565,540 | 424,160 | -25.0% |
93 | 576,780 | 432,590 | -25.0% |
94 | 588,550 | 441,410 | -25.0% |
95 | 600,440 | 450,330 | -25.0% |
96 | 612,440 | 459,330 | -25.0% |
97 | 624,560 | 468,420 | -25.0% |
98 | 636,810 | 477,610 | -25.0% |
99 | 648,730 | 486,550 | -25.0% |
100 | 657,000 | 492,540 | -25.0% |
101 | 663,000 | 497,060 | -25.0% |
102 | 669,000 | 501,580 | -25.0% |
103 | 675,000 | 506,100 | -25.0% |
104 | 681,000 | 510,620 | -25.0% |
105 | 687,000 | 515,140 | -25.0% |
106 | 693,000 | 519,660 | -25.0% |
107 | 699,000 | 524,180 | -25.0% |
108 | 705,000 | 528,690 | -25.0% |
109 | 711,000 | 533,210 | -25.0% |
110 | 717,000 | 537,730 | -25.0% |
111 | 831,450 | 831,000 | -0.1% |
112 | 838,350 | 837,930 | -0.1% |
113 | 845,250 | 844,850 | 0.0% |
114 | 852,150 | 851,780 | 0.0% |
115 | 859,050 | 858,700 | 0.0% |
116 | 865,950 | 865,630 | 0.0% |
117 | 872,850 | 872,550 | 0.0% |
118 | 879,750 | 879,480 | 0.0% |
119 | 886,650 | 886,400 | 0.0% |
Gráfica cortesía de @KakarotDeTriana
¿Hará este cambio que subas un nuevo personaje en el Parche 8.1?